Product Overview
This waterproof jacket mens model combines tactical performance with outdoor functionality.
Made from high-density polyester composite fabric, it delivers excellent waterproof, windproof, and stain-resistant performance while maintaining breathability.
Designed with 3D ergonomic cutting, adjustable cuffs, and a drawstring hem, this softshell ensures unrestricted movement and a comfortable fit for field work, patrol, or outdoor activity.
A practical choice for B2B buyers, OEM brands, and uniform suppliers seeking durable, versatile outerwear.
Key Features
-
Waterproof & Windproof: Three-layer laminated polyester fabric provides all-weather protection.
-
Durable Softshell Material: 221g/m² construction balances toughness and comfort.
-
Functional Design: Chest, arm, and interior pockets for organized utility.
-
3D Tailoring: Ergonomic structure enhances movement and comfort during active wear.
-
Adjustable Fit: Velcro cuffs, adjustable collar, and drawstring hem ensure flexibility.
-
OEM/ODM Ready: Custom logo, fabric, and color options for professional or tactical use.
Product Specifications
Model No. | FM24230 |
Product Name | Waterproof Jacket Mens |
Fabric Composition | 99.9% Polyester |
Fabric Type | 3-Layer Composite Softshell |
Fabric Weight | 221g/m² |
Colors | Black / Grey / Khaki / Army Green |
Sizes | S–3XL |
Closure Type | Full Zipper Front |
Collar Type | Stand Collar with Adjustable Hood |
Pocket Design | 2 Chest Pockets, 2 Side Pockets, 1 Sleeve Pocket |
Features | Waterproof, Windproof, Breathable, Adjustable Hem |
MOQ | 20 sets (Samples Available) |
Lead Time | 25–35 Days |
OEM/ODM | Logo, Fabric & Color Customization Available |
Applications | Outdoor, Hiking, Tactical Work, Patrol, Camping |
Size Chart
Size | Back Length | Chest (1/2) | Hem (1/2) | Sleeve Length | Bicep (1/2) | Cuff (1/2) | Shoulder Width |
---|---|---|---|---|---|---|---|
S | 71 | 56 | 51.5 | 61.5 | 22.9 | 13.5 | 44.7 |
M | 73 | 58 | 53.5 | 62.5 | 23.5 | 14 | 46.5 |
L | 75 | 62 | 57.5 | 63.5 | 24.5 | 14.5 | 49 |
XL | 77 | 66 | 61.5 | 64.5 | 25.5 | 15 | 51.5 |
2XL | 79 | 70 | 65.5 | 66 | 26.5 | 15.5 | 54 |
3XL | 81 | 72 | 67.5 | 67.7 | 27.1 | 16 | 55.8 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)
Reviews
There are no reviews yet.